Function | Thermal insulation ,etc |
Infilling | Polyurethane Foam |
Panel color | White,Golden Oak,Walnut,etc |
Open style | Automatic |
Door size | Customized Size Acceptable |
High foam density | 45kg/m3 |
System | Torsion Spring Balance System |
Steel Thickness | 0.326mm,0.45mm |
Material | Galvanized Steel |
Packing | Carton |
Delivery time | 15-20days |
Application | Residential Door |
MOQ | 1Â Set |
OEM | Accepted |
Working life | 10 years |
Surface Finished | Finished |
Size | Customized Size Acceptable |
Design | Optional |


Technical Data
Item | XFC-800 | XFC-1000 | XFC-1200 |
Rated voltage and frequency | AC220V/50Hz | AC220V/50Hz | AC220V/50Hz |
Motor voltage | DC24V | DC24V | DC24V |
Maximum speed | 10cm/s | 10cm/s | 10cm/s |
Motor output torque | 8N.m | 10N.m | 10N.m |
Max square meters | 10m² | 13m² | 15m² |
Max lift weight | 10m²×9 | 13m²×9 | 15m²×9 |
Inspection Process

Packaging & Shipping

About Us

Related Product

FAQ
Q1: What's your quality control process?
A: IQC,PQC, Spot checking, OQC
Q2: What certification do your product adopt?
A: CE certification; ISO9001: 2008
Q3: Do you have MOQ requirement? If so, what's the MOQ?
A: Same color, same width, 200m2, about 40 sets
Q4: What's the qualified rate of your product?
A: Panel 97%, Hardware 100%, Motor 100%
Q5: What checkout equipment does your company have?
A: colorimeter,Steel plate intensity detector,Weighing testing equipment
Q6:How long do you need to make a new mould?
A.45 working days
Q7:How big is your factory? What's your annual output?
A.30,000m2, 110 workers. Annual output USD15 millons.
Function | Thermal insulation ,etc |
Infilling | Polyurethane Foam |
Panel color | White,Golden Oak,Walnut,etc |
Open style | Automatic |
Door size | Customized Size Acceptable |
High foam density | 45kg/m3 |
System | Torsion Spring Balance System |
Steel Thickness | 0.326mm,0.45mm |
Material | Galvanized Steel |
Packing | Carton |
Delivery time | 15-20days |
Application | Residential Door |
MOQ | 1Â Set |
OEM | Accepted |
Working life | 10 years |
Surface Finished | Finished |
Size | Customized Size Acceptable |
Design | Optional |


Technical Data
Item | XFC-800 | XFC-1000 | XFC-1200 |
Rated voltage and frequency | AC220V/50Hz | AC220V/50Hz | AC220V/50Hz |
Motor voltage | DC24V | DC24V | DC24V |
Maximum speed | 10cm/s | 10cm/s | 10cm/s |
Motor output torque | 8N.m | 10N.m | 10N.m |
Max square meters | 10m² | 13m² | 15m² |
Max lift weight | 10m²×9 | 13m²×9 | 15m²×9 |
Inspection Process

Packaging & Shipping

About Us

Related Product

FAQ
Q1: What's your quality control process?
A: IQC,PQC, Spot checking, OQC
Q2: What certification do your product adopt?
A: CE certification; ISO9001: 2008
Q3: Do you have MOQ requirement? If so, what's the MOQ?
A: Same color, same width, 200m2, about 40 sets
Q4: What's the qualified rate of your product?
A: Panel 97%, Hardware 100%, Motor 100%
Q5: What checkout equipment does your company have?
A: colorimeter,Steel plate intensity detector,Weighing testing equipment
Q6:How long do you need to make a new mould?
A.45 working days
Q7:How big is your factory? What's your annual output?
A.30,000m2, 110 workers. Annual output USD15 millons.
Pneumatic Butterfly Valve,Butterfly Valve,Eccentric Butterfly Valve,Triple Eccentric Butterfly Valve
CEPAI Group Co., Ltd. , https://www.jscepai.com