10 mm Diamond Silver Soldering Taper Bit for Marble Granite

Model NO.: 10*2*20*100mm
Tool Material: Diamond Silver Welding
Delivery Time: 3 Days
Size: Can Be Customize
Trademark: OUDE
Transport Package: Carton
Specification: CE
Origin: Nanjing
HS Code: 8208900000
Model NO.: 10*2*20*100mm
Tool Material: Diamond Silver Welding
Delivery Time: 3 Days
Size: Can Be Customize
Trademark: OUDE
Transport Package: Carton
Specification: CE
Origin: Nanjing
HS Code: 8208900000
10 mm diamond Silver soldering Taper Bit for Marble granite 
10*2*20*100mm

10 mm Diamond Silver Soldering Taper Bit for Marble Granite

10 mm Diamond Silver Soldering Taper Bit for Marble Granite

10 mm Diamond Silver Soldering Taper Bit for Marble Granite

10 mm Diamond Silver Soldering Taper Bit for Marble Granite


Application:
1.Stone monument, tombstone, and so on...Carving work.
2.Art glass, emerald, glass decoration processing.
3.Cutting, clearing bottom, drilling, 2D, 3D carving...
Features:
1,longer life, higher speed, more efficiency, lower cost.High precision.
2,Flat head ones is good for clearing bottom of material work.
3,Ball head ones are suitable for carving ball shape bottom.It can makes third dimension effect.
4,V shape ones is used for V shape carving.

 
NO. MODEL SHK(mm) CED(mm) CEL(mm)
1 4A6-2-10 6 2 10
2 4A6-3-10 6 3 10
3 4A6-4-10 6 4 10
4 4A6-2-15-10 6 2 15
5 4A6-2-20-10 6 2 20
6 4A6-2-25-10 6 2 25
7 4A6-2-30-10 6 2 30
8 4A8-2-10-10 8 2 10
9 4A8-2-15-10 8 2 15
10 4A8-2-20-10 8 2 20
11 4A8-2-25-10 8 2 25
12 4A8-2-30-10 8 2 30
13 4A8-3-10-10 8 3 10
14 4A8-3-15-10 8 3 15
15 4A8-3-20-10 8 3 20
16 4A8-3-25-10 8 3 25
17 4A8-3-30-10 8 3 30
18 4A8-4-10-10 8 4 10
19 4A8-4-15-10 8 4 15
20 4A8-4-20-10 8 4 20
21 4A8-4-25-10 8 4 25
22 4A8-4-30-10 8 4 30
23 4A8-5-10-10 8 5 10
24 4A8-5-15-10 8 5 15
25 4A8-5-20-10 8 5 20
26 4A8-5-25-10 8 5 25
27 4A8-5-30-10 8 5 30
28 4A8-6-10-10 8 6 10
29 4A8-6-15-10 8 6 15
30 4A8-6-20-10 8 6 20
31 4A8-6-25-10 8 6 25
32 4A8-6-30-10 8 6 30
33 4A10-2-10-10 10 2 10
34 4A10-2-15-10 10 2 15
35 4A10-2-20-10 10 2 20
36 4A10-2-25-10 10 2 25
37 4A10-2-30-10 10 2 30
38 4A10-3-10-10 10 3 10
39 4A10-3-15-10 10 3 15
40 4A10-3-20-10 10 3 20
41 4A10-3-25-10 10 3 25
42 4A10-3-30-10 10 3 30
43 4A10-4-10-10 10 4 10
44 4A10-4-15-10 10 4 15
45 4A10-4-20-10 10 4 20
46 4A10-4-25-10 10 4 25
47 4A10-4-30-10 10 4 30
48 4A10-5-10-10 10 5 10
49 4A10-5-15-10 10 5 15
50 4A10-5-20-10 10 5 20
51 4A10-5-25-10 10 5 25
52 4A10-5-30-10 10 5 30
53 4A10-6-10-10 10 6 10
54 4A10-6-15-10 10 6 15
55 4A10-6-20-10 10 6 20
56 4A10-6-25-10 10 6 25
57 4A10-6-30-10 10 6 30
58 4A10-8-10-10 10 8 10
59 4A10-8-15-10 10 8 15
60 4A10-8-20-10 10 8 20
61 4A10-8-25-10 10 8 25
62 4A10-8-30-10 10 8 30
63 4A12-2-10-10 12 2 10
64 4A12-2-15-10 12 2 15
65 4A12-2-20-10 12 2 20
66 4A12-2-25-10 12 2 25
67 4A12-2-30-10 12 2 30
68 4A12-3-10-10 12 3 10
69 4A12-3-15-10 12 3 15
70 4A12-3-20-10 12 3 20
71 4A12-3-25-10 12 3 25
72 4A12-3-30-10 12 3 30
73 4A12-4-10-10 12 4 10
74 4A12-4-15-10 12 4 15
75 4A12-4-20-10 12 4 20
76 4A12-4-25-10 12 4 25
77 4A12-4-30-10 12 4 30
78 4A12-5-10-10 12 5 10
79 4A12-5-15-10 12 5 15
80 4A12-5-20-10 12 5 20
81 4A12-5-25-10 12 5 25
82 4A12-5-30-10 12 5 30
83 4A12-6-10-10 12 6 10
84 4A12-6-15-10 12 6 15
85 4A12-6-20-10 12 6 20
86 4A12-6-25-10 12 6 25
87 4A12-6-30-10 12 6 30
88 4A12-8-10-10 12 8 10
89 4A12-8-15-10 12 8 15
90 4A12-8-20-10 12 8 20
91 4A12-8-25-10 12 8 25
92 4A12-8-30-10 12 8 30
93 4A12-10-10-10 12 10 10
94 4A12-10-15-10 12 10 15
95 4A12-10-20-10 12 10 20
96 4A12-10-25-10 12 10 25
97 4A12-10-30-10 12 10 30
10 mm diamond Silver soldering Taper Bit for Marble granite 
10*2*20*100mm

10 mm Diamond Silver Soldering Taper Bit for Marble Granite

10 mm Diamond Silver Soldering Taper Bit for Marble Granite

10 mm Diamond Silver Soldering Taper Bit for Marble Granite

10 mm Diamond Silver Soldering Taper Bit for Marble Granite


Application:
1.Stone monument, tombstone, and so on...Carving work.
2.Art glass, emerald, glass decoration processing.
3.Cutting, clearing bottom, drilling, 2D, 3D carving...
Features:
1,longer life, higher speed, more efficiency, lower cost.High precision.
2,Flat head ones is good for clearing bottom of material work.
3,Ball head ones are suitable for carving ball shape bottom.It can makes third dimension effect.
4,V shape ones is used for V shape carving.

 
NO. MODEL SHK(mm) CED(mm) CEL(mm)
1 4A6-2-10 6 2 10
2 4A6-3-10 6 3 10
3 4A6-4-10 6 4 10
4 4A6-2-15-10 6 2 15
5 4A6-2-20-10 6 2 20
6 4A6-2-25-10 6 2 25
7 4A6-2-30-10 6 2 30
8 4A8-2-10-10 8 2 10
9 4A8-2-15-10 8 2 15
10 4A8-2-20-10 8 2 20
11 4A8-2-25-10 8 2 25
12 4A8-2-30-10 8 2 30
13 4A8-3-10-10 8 3 10
14 4A8-3-15-10 8 3 15
15 4A8-3-20-10 8 3 20
16 4A8-3-25-10 8 3 25
17 4A8-3-30-10 8 3 30
18 4A8-4-10-10 8 4 10
19 4A8-4-15-10 8 4 15
20 4A8-4-20-10 8 4 20
21 4A8-4-25-10 8 4 25
22 4A8-4-30-10 8 4 30
23 4A8-5-10-10 8 5 10
24 4A8-5-15-10 8 5 15
25 4A8-5-20-10 8 5 20
26 4A8-5-25-10 8 5 25
27 4A8-5-30-10 8 5 30
28 4A8-6-10-10 8 6 10
29 4A8-6-15-10 8 6 15
30 4A8-6-20-10 8 6 20
31 4A8-6-25-10 8 6 25
32 4A8-6-30-10 8 6 30
33 4A10-2-10-10 10 2 10
34 4A10-2-15-10 10 2 15
35 4A10-2-20-10 10 2 20
36 4A10-2-25-10 10 2 25
37 4A10-2-30-10 10 2 30
38 4A10-3-10-10 10 3 10
39 4A10-3-15-10 10 3 15
40 4A10-3-20-10 10 3 20
41 4A10-3-25-10 10 3 25
42 4A10-3-30-10 10 3 30
43 4A10-4-10-10 10 4 10
44 4A10-4-15-10 10 4 15
45 4A10-4-20-10 10 4 20
46 4A10-4-25-10 10 4 25
47 4A10-4-30-10 10 4 30
48 4A10-5-10-10 10 5 10
49 4A10-5-15-10 10 5 15
50 4A10-5-20-10 10 5 20
51 4A10-5-25-10 10 5 25
52 4A10-5-30-10 10 5 30
53 4A10-6-10-10 10 6 10
54 4A10-6-15-10 10 6 15
55 4A10-6-20-10 10 6 20
56 4A10-6-25-10 10 6 25
57 4A10-6-30-10 10 6 30
58 4A10-8-10-10 10 8 10
59 4A10-8-15-10 10 8 15
60 4A10-8-20-10 10 8 20
61 4A10-8-25-10 10 8 25
62 4A10-8-30-10 10 8 30
63 4A12-2-10-10 12 2 10
64 4A12-2-15-10 12 2 15
65 4A12-2-20-10 12 2 20
66 4A12-2-25-10 12 2 25
67 4A12-2-30-10 12 2 30
68 4A12-3-10-10 12 3 10
69 4A12-3-15-10 12 3 15
70 4A12-3-20-10 12 3 20
71 4A12-3-25-10 12 3 25
72 4A12-3-30-10 12 3 30
73 4A12-4-10-10 12 4 10
74 4A12-4-15-10 12 4 15
75 4A12-4-20-10 12 4 20
76 4A12-4-25-10 12 4 25
77 4A12-4-30-10 12 4 30
78 4A12-5-10-10 12 5 10
79 4A12-5-15-10 12 5 15
80 4A12-5-20-10 12 5 20
81 4A12-5-25-10 12 5 25
82 4A12-5-30-10 12 5 30
83 4A12-6-10-10 12 6 10
84 4A12-6-15-10 12 6 15
85 4A12-6-20-10 12 6 20
86 4A12-6-25-10 12 6 25
87 4A12-6-30-10 12 6 30
88 4A12-8-10-10 12 8 10
89 4A12-8-15-10 12 8 15
90 4A12-8-20-10 12 8 20
91 4A12-8-25-10 12 8 25
92 4A12-8-30-10 12 8 30
93 4A12-10-10-10 12 10 10
94 4A12-10-15-10 12 10 15
95 4A12-10-20-10 12 10 20
96 4A12-10-25-10 12 10 25
97 4A12-10-30-10 12 10 30

Galvanized Nuts

Galvanized Nuts,Lock Hexagon Nut,Carbon Steel Nuts,High Strength Nut

Handan Changlan fasteners manufacturing ,.Co ltd , https://www.hdchanglanjgj.com