Film Faced Plywood,Marine Plywood,Waterproof Marine Plywood,Poplar Film Faced Plywood RILICO , https://www.rilico.com
**Latest Hot Rolled Coil and Plate Price Quotes in Xi'an (April 2025)**
Here is a detailed list of current hot rolled coil and plate prices in Xi'an, including specifications, material grades, manufacturers, and daily price changes. These prices are subject to market fluctuations and may vary slightly depending on availability and demand.
| Product Name | Specification (mm) | Material | Steel Factory/Origin | Price (RMB/ton) | Change | Remarks |
|----------------------------|--------------------|----------|----------------------|------------------|--------|-----------------|
| Hot Rolled Coil | 1.8*1250*C | Q235B | Taigang | 4130 | -20 | |
| Hot Rolled Coil | 2.0*1250*C | Q235B | Taigang | 4100 | -20 | |
| Hot Rolled Coil | 2.35*1250*C | Q235B | Taigang | 3960 | -20 | |
| Hot Rolled Coil | 2.5*1250*C | Q235B | Taigang | 3960 | -20 | |
| Hot Rolled Coil | 2.75*1250*C | Q235B | Taigang | 3920 | -20 | |
| Hot Rolled Coils | 3.0*1250*C | Q235B | Taigang | 3920 | -20 | |
| Hot Rolled Plates | 3.0*1250*C | Q235B | Wine and Steel | 3920 | -20 | |
| Hot Rolled Coil | 3.0*1250*C | Q235B | Eight Steel | 3920 | -20 | |
| Hot Rolled Coil | 3.5*1500*C | Q235B | Jiuquan | 3910 | -20 | |
| Hot Rolled Coil | 3.5*1500*C | Q235B | Eight Steel | 3910 | -20 | |
| Hot Rolled Plate | 3.5*1500*C | Q235B | Clad Steel | 3910 | -20 | |
| Hot Rolled Coil | 3.5*1500*C | Q235B | Angang | 3910 | -20 | Not available |
| Hot Rolled Plate | 4.5*1500*C | Q235B | Wine Steel | 3910 | -20 | |
| Hot Rolled Coil | 4.5*1500*C | Q235B | Eight Steel | 3910 | -20 | |
| Hot Rolled Coil | 4.75*1500*C | Q235B | Jiuquan | 3910 | -20 | |
| Hot Rolled Coil | 5.0-11.5*1500*C | Q235B | Jiuquan | 3920 | -20 | |
| Hot Rolled Coil | 5.0-11.5*1500*C | Q235B | Eight Steel | 3920 | -20 | |
| Hot Rolled Coils | 5.0-11.5*1500*C | Q235B | Clad Steel | 3920 | -20 | |
| Hot Rolled Coil | 5.0-11.5*1500*C | Q235B | Ansteel | 3920 | -20 | |
| Low Alloy Plate Coil | 5.5-9.0*1500*C | Q345B | Steel | 4030 | -20 | |
| Low Alloy Plate Roll | 5.5-9.0*1500*C | Q345B | Eight Steel | 4030 | -20 | |
| Low Alloy Plate Roll | 9.5-11.5*1500*C | Q345B | Eight Steel | 4030 | -20 | |
| Hot Rolled Flat Plate | 3.0*1250*6000 | Q235B | Taigang | 3880 | -20 | |
| Hot Rolled Plate | 3.0*1500*6000 | Q235B | Wine Steel | 3870 | -20 | |
| Hot Rolled Flat | 3.75-4.75*1500*6000| Q235B | Wine and Steel | 3780 | -20 | |
| Hot Rolled Plate | 5.75-7.75*1500*6000| Q235B | Wine Steel | 3780 | -20 | |
These prices reflect the current market conditions in Xi'an as of April 2025. Prices have generally decreased by 20 RMB per ton compared to previous days, indicating a slight softening in demand. It's recommended to contact local suppliers for the most accurate and up-to-date pricing based on your specific requirements.